Statsational ATP Model February 14
John Alesia
We will add new sports and models as we continue to build the app and make it more robust. While our developers work on that, we want to give you as much information as possible via content and articles.I will post my models for upcoming Tennis matchups as often as possible. Be on the lookout during the day because there may be multiple tournaments worldwide.Reading the model is very simple. I have the line posted at one of the sportsbooks. I will post which book the lines were taken from each day. I will then show what my model thinks the line should be. The last column is the most important. That is the edge I see based on the difference in my line and the bettable line. The natural reaction would be to be all lines with an edge. I tend to be slightly conservative and look for a 5% edge or greater to make a wager. With tennis (and soccer), I tend to be a bit leery of very large edges. 15-20% or more can mean there is something the model is not picking up, perhaps an injury or some pretty sharp bettors pushing the line to the side we are showing as a high negative edge. This could be a good fade opportunity. That is, betting against the player we show to have an edge.You should all play around with these and track them yourselves. See if you are seeing those with a great edge losing often. On matches where we see an edge, but the line is very high, I sometimes like to bet those on the spread line. Preferably sets, but you may also look at the game spread line. The reason for this is a high unlikelihood that the big dog wins the match, but there may be value in betting on the spread. You can split the bet up and do both as well.Today's lines are taken from Draftkings.
If these are hard to read, join the discord. I post them in there as well.
February 14
Buenos Aires
Players | Actual Line | Sharp App Line | EDGE |
Tomas Martin Etcheverry | 110 | 190 | -13% |
Hugo Dellien | -135 | -190 | 8% |
Players | Actual Line | Sharp App Line | EDGE |
Albert Ramos | -140 | -110 | -6% |
Roberto Carballes Baena | 110 | 110 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
Yannick Hanfmann | 130 | 291 | -18% |
Francisco Cerundolo | -165 | -291 | 12% |
Players | Actual Line | Sharp App Line | EDGE |
Facundo Diaz Acosta | 140 | 227 | -11% |
Federico Coria | -180 | -227 | 5% |
Players | Actual Line | Sharp App Line | EDGE |
Dusan Lajovic | 160 | 239 | -9% |
Sebastian Baez | -210 | -239 | 3% |
Players | Actual Line | Sharp App Line | EDGE |
Juan Pablo Varillas | -220 | -138 | -11% |
Joao Sousa | 165 | 138 | 4% |
Players | Actual Line | Sharp App Line | EDGE |
Alex Molcan | 125 | -105 | 7% |
Dominic Thiem | -160 | 105 | -13% |
ATP Del Ray Beach
Players | Actual Line | Sharp App Line | EDGE |
Taro Daniel | 210 | 187 | 3% |
Mackenzie Mcdonald | -270 | -187 | -8% |
Players | Actual Line | Sharp App Line | EDGE |
Ilya Ivashka | 200 | 127 | 11% |
J J Wolf | -255 | -127 | -16% |
Players | Actual Line | Sharp App Line | EDGE |
Daniel Altmaier | 205 | 228 | -2% |
Adrian Mannarino | -265 | -228 | -3% |
Players | Actual Line | Sharp App Line | EDGE |
Ben Shelton | -125 | -122 | -1% |
Marcos Giron | 100 | 122 | -5% |
Players | Actual Line | Sharp App Line | EDGE |
Jack Sock | -380 | -1076 | 12% |
Matija Pecotic | 285 | 1076 | -17% |
Players | Actual Line | Sharp App Line | EDGE |
Radu Albot | -175 | -108 | -12% |
Fernando Verdasco | 140 | 108 | 6% |
ATP Rotterdam
Players | Actual Line | Sharp App Line | EDGE |
Gijs Brouwer | 240 | 547 | -14% |
Marc Andrea Huesler | -310 | -547 | 9% |
Players | Actual Line | Sharp App Line | EDGE |
Hubert Hurkacz | -150 | -146 | -1% |
Roberto Bautista Agut | 125 | 146 | -4% |
Players | Actual Line | Sharp App Line | EDGE |
Soon Woo Kwon | 150 | 185 | -5% |
Alexander Zverev | -190 | -185 | -1% |
Players | Actual Line | Sharp App Line | EDGE |
Mikael Ymer | -115 | -126 | 2% |
Tallon Griekspoor | -110 | 126 | -8% |
Players | Actual Line | Sharp App Line | EDGE |
Lorenzo Sonego | 225 | 361 | -9% |
Felix Auger Aliassime | -295 | -361 | 4% |
Players | Actual Line | Sharp App Line | EDGE |
Stefanos Tsitsipas | -700 | -493 | -4% |
Emil Ruusuvuori | 425 | 493 | -2% |
Players | Actual Line | Sharp App Line | EDGE |
Daniil Medvedev | -650 | -451 | -5% |
Alejandro Davidovich Fokina | 400 | 451 | -2% |
Offers
There are no promotional offers available for the selected region.