Statsational Super Bowl Power Rankings
Each week, Statsational will go over his NFL Power Rankings to bring you up to speed on the numbers. Are your eyes deceiving you, or are the numbers wrong? Let us know in the Discord chat.
The ratings are based on each team vs. the average team in the league. You can use the rating differential of two teams and add the Home Field Advantage to get an idea of where the model likes the spread for that game. I would use this as a guide, not your final say on a game. We have a lot of models and tools for you to help with your handicapping, and this is one of them.
Key |
Power Rating - The higher the number, the better the team ranks. The differential in 2 teams can be compared to a pt spread on a neutral site. |
SOS - Strength Of Schedule |
Defense Rating - How many expected points are to be given up against an average team |
Offense Rating - How many points are expected to be scored against an average team |
I previously wrote an article on futures bets here at the Sharp App before the playoffs started. Philadelphia was one of our bets, while Kansas City wasn't. To make a profit, we need Philadelphia to win. I'll be analyzing key stats in this game to determine who I think is the best bet in this game now that we have the final teams left. We will also do some prop betting analysis. Look out for my articles this week.
After Championship GamesThe current HFA is 2.24. I expect it to be 1.75 by year's end.
Rank | Teams | Power Rating | SOS | Defense Rating | Offense Rating | W | L |
1 | Philadelphia | 32.48 | 24.75 | 18.21 | 25.39 | 16 | 3 |
2 | Buffalo | 31.79 | 25.74 | 18.52 | 24.96 | 14 | 4 |
3 | Kansas City | 31.20 | 25.08 | 20.48 | 26.25 | 16 | 3 |
4 | San Francisco | 30.97 | 24.89 | 17.31 | 22.91 | 15 | 5 |
5 | Cincinnati | 29.98 | 26.64 | 20.00 | 24.28 | 14 | 5 |
6 | Dallas | 29.61 | 25.30 | 19.73 | 23.77 | 13 | 6 |
7 | Baltimore | 27.58 | 26.28 | 18.91 | 20.85 | 10 | 8 |
8 | Miami | 26.87 | 26.51 | 21.69 | 22.93 | 9 | 9 |
9 | Jacksonville | 26.62 | 24.98 | 21.31 | 22.36 | 10 | 9 |
10 | Cleveland | 25.97 | 25.99 | 21.60 | 22.00 | 7 | 10 |
11 | Washington | 25.90 | 25.60 | 18.27 | 18.75 | 8 | 8 |
12 | Detroit | 25.84 | 25.59 | 23.77 | 24.19 | 9 | 8 |
13 | New England | 25.83 | 25.84 | 19.32 | 19.58 | 8 | 9 |
14 | NY Jets | 25.73 | 26.33 | 17.67 | 17.83 | 7 | 10 |
15 | New Orleans | 25.50 | 25.30 | 19.43 | 19.36 | 7 | 10 |
16 | LA Chargers | 25.50 | 24.84 | 21.80 | 21.67 | 10 | 8 |
17 | Green Bay | 25.26 | 25.37 | 20.45 | 20.14 | 8 | 9 |
18 | Pittsburgh | 25.14 | 26.52 | 19.06 | 18.62 | 9 | 8 |
19 | Tampa Bay | 24.82 | 25.94 | 20.37 | 19.69 | 8 | 10 |
20 | Seattle | 24.49 | 25.41 | 23.37 | 22.36 | 9 | 9 |
21 | NY Giants | 24.39 | 25.79 | 21.38 | 20.20 | 10 | 8 |
22 | LasVegas | 23.99 | 24.96 | 23.57 | 21.98 | 6 | 11 |
23 | Minnesota | 23.82 | 25.41 | 24.19 | 22.65 | 13 | 5 |
24 | Denver | 23.22 | 25.03 | 19.87 | 17.52 | 5 | 12 |
25 | Atlanta | 22.75 | 25.10 | 22.89 | 20.21 | 7 | 10 |
26 | Carolina | 22.72 | 25.22 | 21.86 | 19.15 | 7 | 10 |
27 | Tennessee | 22.22 | 25.55 | 20.59 | 17.24 | 7 | 10 |
28 | Arizona | 21.99 | 25.76 | 23.12 | 19.53 | 4 | 13 |
29 | LA Rams | 21.90 | 26.04 | 20.61 | 17.08 | 5 | 12 |
30 | Indianapolis | 20.43 | 25.04 | 22.53 | 17.39 | 4 | 12 |
31 | Chicago | 19.95 | 26.15 | 23.79 | 18.32 | 3 | 14 |
32 | Houston | 18.30 | 25.19 | 23.63 | 16.35 | 3 | 13 |
Join your fellow sports enthusiasts in our Discord chat