Statsational NFL Championship Games Power Rankings
Each week, Statsational will go over his NFL Power Rankings to bring you up to speed on the numbers. Are your eyes deceiving you, or are the numbers wrong? Let us know in the Discord chat.
The ratings are based on each team vs. the average team in the league. You can use the rating differential of two teams and add the Home Field Advantage to get an idea of where the model likes the spread for that game. I would use this as a guide, not your final say on a game. We have a lot of models and tools for you to help with your handicapping, and this is one of them.
Key |
Power Rating - The higher the number, the better the team ranks. The differential in 2 teams can be compared to a pt spread on a neutral site. |
SOS - Strength Of Schedule |
Defense Rating - How many expected points are to be given up against an average team |
Offense Rating - How many points are expected to be scored against an average team |
After Divisional RoundThe current HFA is 2.12 I expect it to be 1.75 by year's end.
Rank | Teams | Power Rating | SOS | Defense Rating | Offense Rating | Off Rushing | Off Passing | Def Rushing | W | L |
1 | Buffalo | 31.82 | 25.84 | 18.52 | 24.98 | 18.28 | 18.97 | 11.35 | 14 | 4 |
2 | Philadelphia | 31.73 | 24.45 | 18.97 | 25.33 | 25.16 | 18.62 | 4.94 | 15 | 3 |
3 | San Francisco | 31.59 | 24.55 | 17.28 | 23.56 | 12.74 | 11.91 | 38.25 | 15 | 4 |
4 | Kansas City | 31.32 | 24.91 | 20.67 | 26.49 | -1.99 | 69.45 | 1.39 | 15 | 3 |
5 | Cincinnati | 29.99 | 26.43 | 20.21 | 24.56 | -14.20 | 44.65 | 21.36 | 14 | 4 |
6 | Dallas | 29.64 | 25.35 | 19.68 | 23.76 | 7.57 | 5.92 | -2.71 | 13 | 6 |
7 | Baltimore | 27.64 | 26.32 | 18.89 | 20.89 | 42.11 | -33.58 | 28.60 | 10 | 8 |
8 | Miami | 26.96 | 26.61 | 21.66 | 22.98 | -24.54 | 47.12 | 17.72 | 9 | 9 |
9 | Jacksonville | 26.61 | 25.02 | 21.30 | 22.34 | 1.66 | 15.38 | 3.89 | 10 | 9 |
10 | Cleveland | 26.01 | 26.04 | 21.60 | 22.04 | 30.16 | -2.01 | -18.94 | 7 | 10 |
11 | Washington | 25.92 | 25.62 | 18.23 | 18.72 | -2.25 | -13.83 | 20.94 | 8 | 8 |
12 | New England | 25.85 | 25.92 | 19.34 | 19.61 | -12.91 | -12.30 | 15.08 | 8 | 9 |
13 | Detroit | 25.82 | 25.64 | 23.79 | 24.18 | 0.46 | 35.11 | -19.32 | 9 | 8 |
14 | NY Jets | 25.76 | 26.40 | 17.68 | 17.87 | -19.07 | -3.22 | 0.80 | 7 | 10 |
15 | LA Chargers | 25.59 | 24.94 | 21.75 | 21.70 | -29.15 | 41.91 | -24.99 | 10 | 8 |
16 | New Orleans | 25.57 | 25.35 | 19.39 | 19.38 | -2.14 | -5.88 | -7.27 | 7 | 10 |
17 | Green Bay | 25.24 | 25.42 | 20.47 | 20.13 | 0.18 | -10.34 | -16.32 | 8 | 9 |
18 | Pittsburgh | 25.16 | 26.54 | 19.05 | 18.63 | 6.17 | -29.98 | 15.97 | 9 | 8 |
19 | Tampa Bay | 24.91 | 26.00 | 20.33 | 19.74 | -44.94 | 57.36 | 7.16 | 8 | 10 |
20 | Seattle | 24.69 | 25.56 | 23.24 | 22.43 | 2.09 | 11.17 | -33.53 | 9 | 9 |
21 | NY Giants | 24.32 | 25.79 | 21.38 | 20.14 | 20.95 | -30.13 | -17.08 | 10 | 8 |
22 | LasVegas | 24.07 | 25.05 | 23.52 | 22.02 | 2.29 | 13.61 | -11.07 | 6 | 11 |
23 | Minnesota | 23.80 | 25.44 | 24.21 | 22.65 | -34.72 | 53.24 | 5.62 | 13 | 5 |
24 | Denver | 23.31 | 25.13 | 19.82 | 17.55 | -5.95 | -12.90 | 5.33 | 5 | 12 |
25 | Atlanta | 22.84 | 25.18 | 22.85 | 20.26 | 38.22 | -54.33 | -10.89 | 7 | 10 |
26 | Carolina | 22.81 | 25.28 | 21.82 | 19.20 | 8.17 | -40.63 | 0.01 | 7 | 10 |
27 | Tennessee | 22.23 | 25.58 | 20.58 | 17.23 | -1.65 | -41.38 | 40.62 | 7 | 10 |
28 | Arizona | 22.11 | 25.86 | 23.02 | 19.55 | -9.46 | -5.59 | -1.36 | 4 | 13 |
29 | LA Rams | 22.04 | 26.14 | 20.52 | 17.14 | -23.38 | -33.39 | 5.57 | 5 | 12 |
30 | Indianapolis | 20.42 | 25.07 | 22.53 | 17.38 | -10.89 | -21.51 | -6.52 | 4 | 12 |
31 | Chicago | 20.00 | 26.24 | 23.76 | 18.33 | 51.43 | -88.21 | -35.16 | 3 | 14 |
32 | Houston | 18.28 | 25.22 | 23.63 | 16.34 | -31.81 | -24.93 | -44.39 | 3 | 13 |
Join your fellow sports enthusiasts in our Discord chat