Statsational ATP Model February 28
John Alesia
We will add new sports and models as we continue to build the app and make it more robust. While our developers work on that, we want to give you as much information as possible via content and articles.I will post my models for upcoming Tennis matchups as often as possible. Be on the lookout during the day because there may be multiple tournaments worldwide.Reading the model is very simple. I have the line posted at one of the sportsbooks. I will post which book the lines were taken from each day. I will then show what my model thinks the line should be. The last column is the most important. That is the edge I see based on the difference in my line and the bettable line. The natural reaction would be to be all lines with an edge. I tend to be slightly conservative and look for a 5% edge or greater to make a wager. With tennis (and soccer), I tend to be a bit leery of very large edges. 15-20% or more can mean there is something the model is not picking up, perhaps an injury or some pretty sharp bettors pushing the line to the side we are showing as a high negative edge. This could be a good fade opportunity. That is, betting against the player we show to have an edge.You should all play around with these and track them yourselves. See if you are seeing those with a great edge losing often. On matches where we see an edge, but the line is very high, I sometimes like to bet those on the spread line. Preferably sets, but you may also look at the game spread line. The reason for this is a high unlikelihood that the big dog wins the match, but there may be value in betting on the spread. You can split the bet up and do both as well.Today's lines are taken from Draftkings.
If these are hard to read, join the discord. I post them in there as well.
February 28
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Maxime Cressy | 220 | 342 | -9% |
Felix Auger Aliassime | -285 | -342 | 3% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Karen Khachanov | -235 | -186 | -5% |
Botic Van De Zandschulp | 185 | 186 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Emil Ruusuvuori | -195 | 121 | -21% |
Christopher Oconnell | 155 | -121 | 15% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Daniel Evans | 145 | 198 | -7% |
Borna Coric | -185 | -198 | 2% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Francesco Passaro | 330 | 713 | -11% |
Mikael Ymer | -450 | -713 | 6% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Daniil Medvedev | -3000 | -1589 | -3% |
Matteo Arnaldi | 1700 | 1589 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Alexander Bublik | -450 | -424 | -1% |
Alexandar Lazarov | 330 | 424 | -4% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Novak Djokovic | -2000 | -1770 | -1% |
Tomas Machac | 900 | 1770 | -5% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Alexander Shevchenko | 600 | 1556 | -8% |
Hubert Hurkacz | -1000 | -1556 | 3% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Alejandro Davidovich Fokina | 240 | 308 | -5% |
Andrey Rublev | -310 | -308 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Fabio Fognini | 130 | -205 | 24% |
Tomas Martin Etcheverry | -160 | 205 | -29% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Thiago Monteiro | 120 | 107 | 3% |
Albert Ramos | -150 | -107 | -8% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Laslo Djere | -425 | -222 | -12% |
Joao Sousa | 310 | 222 | 7% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Roberto Carballes Baena | -250 | -303 | 4% |
Carlos Taberner | 195 | 303 | -9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Facundo Bagnis | -140 | -150 | 2% |
Marco Cecchinato | 110 | 150 | -8% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Nicolas Jarry | -160 | -192 | 4% |
Juan Pablo Varillas | 130 | 192 | -9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Dominic Thiem | -135 | -210 | 10% |
Cristian Garin | 110 | 210 | -15% |
ATP Acalpulco Updated 10:30 AM
Players | Actual Line | Sharp App Line | EDGE |
Matteo Berrettini | -475 | -478 | 0% |
Alex Molcan | 350 | 478 | -5% |
Players | Actual Line | Sharp App Line | EDGE |
Cameron Norrie | -155 | -307 | 15% |
Adrian Mannarino | 125 | 307 | -20% |
Players | Actual Line | Sharp App Line | EDGE |
Nuno Borges | -900 | -545 | -6% |
Nick Chappell | 550 | 545 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
Carlos Alcaraz | -225 | -369 | 9% |
Mackenzie Mcdonald | 175 | 369 | -15% |
Players | Actual Line | Sharp App Line | EDGE |
Daniel Altmaier | 190 | 306 | -10% |
Brandon Nakashima | -240 | -306 | 5% |
Players | Actual Line | Sharp App Line | EDGE |
Jacopo Berrettini | 425 | 510 | -3% |
Oscar Otte | -650 | -510 | -3% |
Players | Actual Line | Sharp App Line | EDGE |
Alex De Minaur | -8000 | -3746 | -1% |
Rodrigo Mendez | 1400 | 3746 | -4% |
Offers
There are no promotional offers available for the selected region.