Statsational ATP French Open Model May 29
John Alesia
We will add new sports and models as we continue to build the app and make it more robust. While our developers work on that, we want to give you as much information as possible via content and articles.I will post my models for upcoming Tennis matchups as often as possible. Be on the lookout during the day because there may be multiple tournaments worldwide.Reading the model is very simple. I have the line posted at one of the sportsbooks. I will post which book the lines were taken from each day. I will then show what my model thinks the line should be. The last column is the most important. That is the edge I see based on the difference in my line and the bettable line. The natural reaction would be to be all lines with an edge. I tend to be slightly conservative and look for a 5% edge or greater to make a wager. With tennis (and soccer), I tend to be a bit leery of very large edges. 15-20% or more can mean there is something the model is not picking up, perhaps an injury or some pretty sharp bettors pushing the line to the side we are showing as a high negative edge. This could be a good fade opportunity. That is, betting against the player we show to have an edge.You should all play around with these and track them yourselves. See if you are seeing those with a great edge losing often. On matches where we see an edge, but the line is very high, I sometimes like to bet those on the spread line. Preferably sets, but you may also look at the game spread line. The reason for this is a high unlikelihood that the big dog wins the match, but there may be value in betting on the spread. You can split the bet up and do both as well.Today's lines are taken from Draftkings.
If these are hard to read, join the discord. I post them in there as well.
May 29
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Bernabe Zapata Miralles | -150 | -126 | -4% |
Diego Schwartzman | 120 | 126 | -1% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Benoit Paire | 450 | 1076 | -10% |
Cameron Norrie | -650 | -1076 | 5% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Brandon Nakashima | -135 | 226 | -27% |
Denis Shapovalov | 110 | -226 | 22% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Ilya Ivashka | 260 | 179 | 8% |
Alex De Minaur | -340 | -179 | -13% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Juncheng Shang | 150 | 603 | -26% |
Juan Pablo Varillas | -185 | -603 | 21% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Felix Auger Aliassime | -300 | -237 | -5% |
Fabio Fognini | 240 | 237 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Jack Draper | 110 | 197 | -14% |
Tomas Martin Etcheverry | -135 | -197 | 9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Roberto Bautista Agut | -240 | -320 | 6% |
Yibing Wu | 195 | 320 | -10% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Alexei Popyrin | 125 | 106 | 4% |
Aslan Karatsev | -150 | -106 | -9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Stan Wawrinka | -300 | -171 | -12% |
Albert Ramos | 235 | 171 | 7% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Christopher Oconnell | -175 | -174 | 0% |
Taro Daniel | 145 | 174 | -4% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Novak Djokovic | -8000 | 3843 | 4% |
Aleksandar Kovacevic | 1500 | -3843 | -9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Carlos Alcaraz | -6000 | 18002 | 2% |
Flavio Cobolli | 1500 | -18002 | -7% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Dominic Thiem | -135 | -126 | -2% |
Pedro Cachin | 100 | 126 | -6% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Filip Krajinovic | 265 | 197 | 6% |
Frances Tiafoe | -340 | -197 | -11% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Jiri Lehecka | 130 | 150 | -3% |
Jan Lennard Struff | -160 | -150 | -2% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Borna Coric | -700 | -346 | -10% |
Federico Coria | 475 | 346 | 5% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Botic Van De Zandschulp | -500 | -731 | 5% |
Thiago Agustin Tirante | 370 | 731 | -9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Hamad Medjedovic | -165 | -101 | -12% |
Marcos Giron | 135 | 101 | 7% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Arthur Fils | 285 | 445 | -8% |
Alejandro Davidovich Fokina | -370 | -445 | 3% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Daniel Altmaier | -250 | -198 | -5% |
Marc Andrea Huesler | 200 | 198 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Zhizhen Zhang | 155 | 184 | -4% |
Dusan Lajovic | -195 | -184 | -1% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Luca Van Assche | -120 | -102 | -4% |
Marco Cecchinato | 100 | 102 | 0% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Jannik Sinner | -5000 | -2385 | -2% |
Alexandre Muller | 1400 | 2385 | -3% |
Offers
There are no promotional offers available for the selected region.