Statsational NFL Wild Card Power Rankings
Each week, Statsational will go over his NFL Power Rankings to bring you up to speed on the numbers. Are your eyes deceiving you, or are the numbers wrong? Let us know in the Discord chat.
The ratings are based on each team vs. the average team in the league. You can use the rating differential of two teams and add the Home Field Advantage to get an idea of where the model likes the spread for that game. I would use this as a guide, not your final say on a game. We have a lot of models and tools for you to help with your handicapping, and this is one of them.
Here are the final rankings for the regular season. I will be doing an in-depth analysis of the playoffs with some futures bets I like today or tomorrow. Be on the lookout!
After Week 18The current HFA is 2.12 I expect it to be 1.75 by year's end.
Rank | Teams | Power Rating | SOS | Defense Rating | Offense Rating |
---|---|---|---|---|---|
1 | Buffalo | 32.83 | 25.62 | 18.10 | 25.43 |
2 | Kansas City | 31.56 | 24.83 | 20.80 | 26.79 |
3 | SF | 31.30 | 24.33 | 17.48 | 23.36 |
4 | Phil | 31.13 | 24.47 | 19.43 | 25.13 |
5 | Cincinnati | 29.47 | 26.08 | 20.81 | 24.62 |
6 | Dallas | 29.33 | 24.93 | 19.95 | 23.86 |
7 | Baltimore | 27.58 | 26.18 | 19.03 | 21.04 |
8 | Miami | 27.16 | 26.45 | 21.41 | 23.00 |
9 | Jacksonville | 26.43 | 24.56 | 21.37 | 22.23 |
10 | Cleveland | 26.13 | 26.11 | 21.56 | 22.11 |
11 | NE | 26.04 | 26.06 | 19.28 | 19.75 |
12 | Detroit | 26.01 | 25.72 | 23.76 | 24.34 |
13 | NY Jets | 26.01 | 26.57 | 17.63 | 18.06 |
14 | Washington | 25.94 | 25.51 | 18.25 | 18.76 |
15 | LAC | 25.69 | 24.88 | 21.55 | 21.66 |
16 | NO | 25.62 | 25.37 | 19.41 | 19.46 |
17 | Green Bay | 25.40 | 25.53 | 20.43 | 20.26 |
18 | Tampa Bay | 25.32 | 25.80 | 20.02 | 19.76 |
19 | Pittsburgh | 25.21 | 26.52 | 19.02 | 18.66 |
20 | Seattle | 25.05 | 25.26 | 22.74 | 22.37 |
21 | NY Giants | 24.55 | 25.40 | 21.19 | 20.32 |
22 | Minnesota | 24.36 | 25.53 | 23.90 | 22.83 |
23 | LasVegas | 24.16 | 25.10 | 23.55 | 22.13 |
24 | Denver | 23.40 | 25.14 | 19.84 | 17.67 |
25 | Atlanta | 22.93 | 25.20 | 22.87 | 20.37 |
26 | Carolina | 22.93 | 25.36 | 21.82 | 19.32 |
27 | Tennessee | 22.33 | 25.52 | 20.56 | 17.32 |
28 | LA Rams | 22.23 | 26.23 | 20.52 | 17.32 |
29 | Arizona | 22.19 | 25.92 | 23.07 | 19.69 |
30 | Indy | 20.49 | 25.05 | 22.54 | 17.46 |
31 | Chicago | 20.11 | 26.33 | 23.75 | 18.43 |
32 | Houston | 18.36 | 25.12 | 23.64 | 16.43 |
Join your fellow sports enthusiasts in our Discord chat