Statsational 2023 NFL Week 10 Power Rankings With Week 11 Projections
Each week, Statsational will go over his NFL Power Rankings to bring you up to speed on the numbers. Are your eyes deceiving you, or are the numbers wrong? Let us know in the Discord chat.
The ratings are based on each team vs. the average team in the league. You can use the rating differential of two teams and add the Home Field Advantage to get an idea of where the model likes the spread for that game. I would use this as a guide, not your final say on a game. We have a lot of models and tools for you to help with your handicapping, and this is one of them.
Key |
Power Rating - The higher the number, the better the team ranks. The differential in 2 teams can be compared to a pt spread on a neutral site. |
SOS - Strength Of Schedule |
Defense Rating - How many expected points are to be given up against an average team |
Offense Rating - How many points are expected to be scored against an average team |
Philadelphia keeps racking up the wins in real-life games, which counts. On the rankings they are lagging behind. In their game this week, they were crushed in the yardage department, which hurts them in the rankings. What's impressive about the Eagles is their efficiency, something I would account for with top-tier quarterbacks like Brady, Peyton, Rodgers, and Brees. They consistently outperform the expected results because they make the most of the yards they gain. In football, the number of points you can expect is usually based on the combined passing and rushing yards. But what separates the great teams from the rest is their ability to avoid turnovers in the red zone and convert on key fourth-down plays. These real-world factors often lead to a better win-loss record than the traditional rankings might indicate. This was a common trend with quarterbacks like Brady and Peyton, who typically outperformed their rankings by about 1.5 points. It's safe to say that the Philadelphia Eagles are currently operating in that same league with how efficient they are on 4th downs.
Rank | Teams | Power Rating | SOS | Defense Rating | Offense Rating | W | L |
1 | Baltimore | 33.95 | 26.01 | 14.14 | 22.59 | 7 | 3 |
2 | San Francisco | 33.26 | 25.21 | 16.00 | 23.62 | 6 | 3 |
3 | Dallas | 32.25 | 23.45 | 16.88 | 23.49 | 6 | 3 |
4 | Kansas City | 31.65 | 25.37 | 13.10 | 19.11 | 7 | 2 |
5 | Cleveland | 31.54 | 26.85 | 14.15 | 20.33 | 6 | 3 |
6 | Miami | 30.72 | 24.21 | 20.88 | 25.96 | 6 | 3 |
7 | Detroit | 30.71 | 25.75 | 18.92 | 23.98 | 7 | 2 |
8 | Philadelphia | 29.77 | 24.62 | 18.09 | 22.22 | 8 | 1 |
9 | Minnesota | 28.74 | 26.28 | 17.48 | 20.72 | 6 | 4 |
10 | Buffalo | 27.76 | 22.97 | 18.40 | 20.67 | 5 | 5 |
11 | Houston | 27.73 | 26.04 | 19.21 | 21.31 | 5 | 4 |
12 | LA Chargers | 27.01 | 26.71 | 20.83 | 22.47 | 4 | 5 |
13 | Jacksonville | 26.92 | 27.13 | 17.62 | 18.90 | 6 | 3 |
14 | Tampa Bay | 26.03 | 26.92 | 16.79 | 17.46 | 4 | 5 |
15 | New Orleans | 25.78 | 24.90 | 17.83 | 17.86 | 5 | 5 |
16 | Indianapolis | 25.32 | 26.89 | 21.22 | 21.04 | 5 | 5 |
17 | Cincinnati | 24.11 | 27.16 | 19.37 | 18.12 | 5 | 4 |
18 | LA Rams | 24.06 | 25.72 | 19.05 | 17.47 | 3 | 6 |
19 | Green Bay | 24.01 | 24.07 | 18.13 | 16.50 | 3 | 6 |
20 | Atlanta | 23.83 | 25.00 | 18.38 | 16.70 | 4 | 6 |
21 | Tennessee | 23.72 | 26.88 | 17.93 | 15.72 | 3 | 6 |
22 | Seattle | 23.49 | 24.74 | 20.76 | 18.89 | 6 | 3 |
23 | NY Jets | 22.76 | 25.07 | 16.54 | 13.93 | 4 | 5 |
24 | Pittsburgh | 22.58 | 27.32 | 19.06 | 16.56 | 6 | 3 |
25 | Chicago | 21.60 | 24.22 | 20.87 | 16.97 | 3 | 7 |
26 | New England | 21.52 | 26.46 | 17.08 | 13.35 | 2 | 8 |
27 | Carolina | 21.08 | 26.50 | 18.67 | 14.11 | 1 | 8 |
28 | Arizona | 20.61 | 26.07 | 21.23 | 16.34 | 2 | 8 |
29 | Denver | 20.44 | 25.62 | 23.19 | 18.27 | 4 | 5 |
30 | LasVegas | 19.76 | 23.56 | 19.48 | 13.73 | 5 | 5 |
31 | Washington | 19.59 | 23.56 | 23.60 | 17.44 | 4 | 6 |
32 | NY Giants | 16.07 | 25.62 | 21.13 | 11.46 | 2 | 8 |
After Week 9The current HFA is 2.6. I expect it to be 1.75 by year's end.
Offensive Rushing - Total yards above or below gained against the average their opponent gives up on the ground Offensive Passing - Total yards above or below gained against the average their opponent gives up in the air Defensive Rushing - Total yards above or below allowed against the average their opponent gains on the ground Defensive Passing - Total yards above or below allowed against the average their opponent gains in the air Off Passing - Def Passing - This combines the passing numbers for each team offensively and defensively. The higher the number, the better it is to target that team in game stacks.
Teams | Off Rushing | Off Passing | Def Rushing | Def Passing | Off Pass - Def Pass |
Baltimore | 40.42 | -2.43 | 15.12 | 32.86 | -35.28 |
San Francisco | 18.95 | 34.93 | 25.93 | -15.39 | 50.32 |
Dallas | 8.34 | 34.25 | 3.59 | 34.63 | -0.38 |
Kansas City | -4.68 | 27.46 | 4.04 | 48.09 | -20.64 |
Cleveland | 35.31 | -33.85 | 14.64 | 68.49 | -102.33 |
Miami | 37.06 | 60.38 | -2.16 | -0.04 | 60.42 |
Detroit | 16.34 | 55.66 | 24.46 | -14.23 | 69.88 |
Philadelphia | 18.12 | 21.55 | 33.05 | -22.88 | 44.43 |
Minnesota | -14.14 | 48.69 | 11.26 | 0.76 | 47.93 |
Buffalo | -1.74 | 22.77 | -15.04 | -4.44 | 27.22 |
Houston | -13.45 | 53.16 | 15.06 | -33.83 | 86.98 |
LA Chargers | -7.27 | 42.89 | 9.68 | -61.87 | 104.76 |
Jacksonville | -6.19 | 3.30 | 26.45 | -32.83 | 36.13 |
Tampa Bay | -18.23 | 4.05 | 25.60 | -29.00 | 33.05 |
New Orleans | -4.47 | 5.62 | -12.64 | 18.32 | -12.70 |
Indianapolis | 14.22 | 7.71 | -17.85 | -12.84 | 20.55 |
Cincinnati | -34.73 | 17.98 | -16.42 | -30.12 | 48.09 |
LA Rams | -9.10 | 5.61 | -10.86 | -5.20 | 10.81 |
Green Bay | -11.75 | -11.87 | -23.83 | 30.87 | -42.74 |
Atlanta | 24.00 | -24.95 | -7.12 | 22.31 | -47.25 |
Tennessee | -3.73 | -32.95 | 2.96 | -13.92 | -19.03 |
Seattle | -14.99 | 27.68 | -0.51 | -33.62 | 61.30 |
NY Jets | -8.59 | -43.64 | -33.10 | 51.91 | -95.56 |
Pittsburgh | 12.41 | -42.05 | -17.57 | -30.99 | -11.07 |
Chicago | 17.64 | -35.12 | 18.22 | -22.80 | -12.32 |
New England | -18.33 | -13.87 | 16.50 | 10.26 | -24.13 |
Carolina | -12.49 | -37.46 | -17.27 | 64.29 | -101.75 |
Arizona | 14.55 | -35.58 | -18.45 | 6.33 | -41.91 |
Denver | 2.07 | -21.19 | -50.71 | -12.69 | -8.51 |
LasVegas | -30.18 | -36.23 | -25.03 | 4.37 | -40.60 |
Washington | -18.37 | 13.54 | 0.28 | -55.94 | 69.47 |
NY Giants | -3.15 | -64.24 | -20.54 | -12.28 | -51.96 |
Join your fellow sports enthusiasts in our Discord chat