Rank | Teams | Power Rating | SOS | Defense Rating | Offense Rating | Off Rushing | Off Passing | Def Rushing | Def Passing | Off Pass - Def Pass | W | L | Last Week |
1 | Minnesota | 34.39 | 26.97 | 14.21 | 23.10 | 9.56 | 26.06 | 59.31 | -38.00 | 64.06 | 4 | 0 | 2 |
2 | Baltimore | 33.89 | 25.73 | 16.20 | 24.60 | 83.27 | 25.25 | -12.21 | 16.15 | 9.10 | 2 | 2 | 6 |
3 | Denver | 31.69 | 28.78 | 12.39 | 17.96 | -9.52 | -0.02 | -7.17 | 69.54 | -69.56 | 2 | 2 | 15 |
4 | San Francisco | 30.58 | 26.20 | 18.58 | 23.66 | 24.69 | 53.06 | 11.25 | -9.81 | 62.88 | 2 | 2 | 12 |
5 | Pittsburgh | 30.28 | 27.02 | 14.94 | 19.09 | -0.19 | -0.88 | 30.38 | -0.69 | -0.19 | 3 | 1 | 8 |
6 | New Orleans | 29.67 | 23.95 | 16.95 | 21.12 | 11.06 | -15.94 | 32.94 | -39.06 | 23.13 | 2 | 2 | 3 |
7 | Detroit | 29.35 | 26.17 | 17.89 | 22.36 | 5.54 | 60.48 | 19.33 | -41.21 | 101.69 | 3 | 1 | 10 |
8 | Green Bay | 29.18 | 27.20 | 19.04 | 22.72 | 51.29 | 13.92 | 18.31 | -34.85 | 48.77 | 2 | 2 | 11 |
9 | Seattle | 29.07 | 26.18 | 20.73 | 24.30 | 6.65 | 80.92 | 6.44 | 15.58 | 65.33 | 3 | 1 | 5 |
10 | Tampa Bay | 28.74 | 28.87 | 16.51 | 20.38 | -17.10 | 17.96 | 16.56 | 1.54 | 16.42 | 3 | 1 | 27 |
11 | Washington | 28.45 | 25.15 | 21.15 | 23.48 | 23.00 | 27.13 | -18.69 | -16.56 | 43.69 | 3 | 1 | 21 |
12 | Kansas City | 28.39 | 25.33 | 16.44 | 19.33 | -22.08 | 28.48 | 27.35 | -18.58 | 47.06 | 4 | 0 | 13 |
13 | Philadelphia | 27.77 | 28.43 | 18.37 | 20.01 | 33.06 | -3.00 | 1.44 | -20.38 | 17.38 | 2 | 2 | 7 |
14 | NY Jets | 27.11 | 26.68 | 16.06 | 17.68 | -16.08 | 18.67 | -9.63 | 47.90 | -29.23 | 2 | 2 | 9 |
15 | Atlanta | 26.14 | 29.03 | 16.97 | 18.24 | 0.00 | -11.88 | -9.94 | 13.56 | -25.44 | 2 | 2 | 18 |
16 | Arizona | 26.13 | 27.09 | 18.18 | 19.43 | 32.67 | -30.23 | -26.71 | 27.81 | -58.04 | 1 | 3 | 4 |
17 | Buffalo | 26.06 | 23.42 | 18.85 | 19.42 | -2.27 | -34.75 | -23.83 | 43.96 | -78.71 | 3 | 1 | 1 |
18 | LA Chargers | 25.59 | 23.77 | 13.87 | 13.97 | 9.75 | -68.19 | 12.44 | 11.50 | -79.69 | 2 | 2 | 14 |
19 | Houston | 25.10 | 24.41 | 18.63 | 18.23 | -10.25 | 18.44 | 4.50 | 23.13 | -4.69 | 3 | 1 | 17 |
20 | Indianapolis | 24.65 | 26.37 | 20.57 | 20.34 | 24.31 | 9.25 | -40.50 | -22.94 | 32.19 | 2 | 2 | 20 |
21 | Tennessee | 24.61 | 25.06 | 17.73 | 16.84 | -6.44 | -33.92 | -7.69 | 83.04 | -116.96 | 1 | 3 | 29 |
22 | Dallas | 24.23 | 24.01 | 21.28 | 20.01 | 17.60 | -7.52 | 14.48 | -39.15 | 31.63 | 2 | 2 | 16 |
23 | NY Giants | 23.01 | 25.90 | 15.91 | 13.42 | -7.38 | -36.19 | 1.56 | 11.69 | -47.88 | 1 | 3 | 25 |
24 | Cincinnati | 22.74 | 24.24 | 21.32 | 18.56 | -18.63 | 8.13 | -16.31 | -0.38 | 8.50 | 1 | 3 | 22 |
25 | New England | 22.45 | 27.35 | 17.57 | 13.90 | 4.85 | -47.90 | 8.96 | -14.46 | -33.44 | 1 | 3 | 31 |
26 | Chicago | 20.92 | 23.15 | 17.58 | 13.00 | -54.58 | -23.02 | -14.06 | 34.46 | -57.48 | 2 | 2 | 19 |
27 | LA Rams | 20.85 | 26.29 | 22.66 | 17.38 | -27.60 | 30.40 | -27.81 | -7.52 | 37.92 | 1 | 3 | 30 |
28 | Miami | 19.18 | 25.04 | 18.89 | 13.20 | -20.65 | 10.90 | -0.69 | 23.40 | -12.50 | 1 | 3 | 23 |
29 | LasVegas | 18.78 | 21.65 | 22.22 | 15.50 | -60.83 | 29.29 | -6.65 | -29.65 | 58.94 | 2 | 2 | 28 |
30 | Jacksonville | 17.69 | 24.04 | 23.53 | 15.09 | 0.58 | -3.60 | 9.48 | -74.88 | 71.27 | 0 | 4 | 26 |
31 | Carolina | 17.65 | 24.20 | 24.31 | 16.46 | -9.88 | -20.06 | -35.31 | -12.63 | -7.44 | 1 | 3 | 32 |
32 | Cleveland | 16.52 | 20.93 | 19.95 | 10.97 | -12.00 | -89.56 | -34.88 | 36.31 | -125.88 | 1 | 3 | 24 |
Four weeks into the NFL season, and our Statsational NFL Power Rankings have a few head-scratchers. Early season rankings can be volatile, and this year is no exception. Let's break down a couple of teams whose ratings might raise an eyebrow.
Denver Broncos: Defense Driving High Ranking
Denver's strong rating is largely due to their schedule strength and a surprisingly stout defense, currently ranked #1 by our model. Their victory over Tampa Bay, who have otherwise looked solid, is significantly boosting their position. Are the Broncos truly elite? Probably not. But they're proving to be a tough defense to target in DFS.
Buffalo Bills: Statistical Underachievers?
Buffalo presents another interesting case. Despite a dominant 9.75 scoring margin, their underlying statistics paint a different picture. The blowout win against Miami was heavily influenced by turnovers, with the Bills actually being outgained in that game. Our model adjusts for such anomalies, suggesting the game was closer than the score indicated. Furthermore, their struggles against the run, particularly the 217 rushing yards allowed on Sunday night, have exposed a weakness.
Early Season Volatility
It's important to remember that early season rankings are fluid. Teams can shift dramatically in the coming weeks as larger sample sizes emerge. If a team's ranking seems out of sync, it's worth a deeper look. We might be seeing an early indication of a team's true potential. Remember the Philadelphia Eagles last season? Consistently rated below their record early on, they ultimately proved their mettle. So, while these rankings might seem a bit wacky now, they offer valuable insights and potential opportunities for savvy analysts. Stay tuned as the season progresses and the picture becomes clearer.