Statsational ATP Model February 16

John Alesia
We will add new sports and models as we continue to build the app and make it more robust. While our developers work on that, we want to give you as much information as possible via content and articles.I will post my models for upcoming Tennis matchups as often as possible. Be on the lookout during the day because there may be multiple tournaments worldwide.Reading the model is very simple. I have the line posted at one of the sportsbooks. I will post which book the lines were taken from each day. I will then show what my model thinks the line should be. The last column is the most important. That is the edge I see based on the difference in my line and the bettable line. The natural reaction would be to be all lines with an edge. I tend to be slightly conservative and look for a 5% edge or greater to make a wager. With tennis (and soccer), I tend to be a bit leery of very large edges. 15-20% or more can mean there is something the model is not picking up, perhaps an injury or some pretty sharp bettors pushing the line to the side we are showing as a high negative edge. This could be a good fade opportunity. That is, betting against the player we show to have an edge.You should all play around with these and track them yourselves. See if you are seeing those with a great edge losing often. On matches where we see an edge, but the line is very high, I sometimes like to bet those on the spread line. Preferably sets, but you may also look at the game spread line. The reason for this is a high unlikelihood that the big dog wins the match, but there may be value in betting on the spread. You can split the bet up and do both as well.Today's lines are taken from Draftkings.
If these are hard to read, join the discord. I post them in there as well.
February 16
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Dominic Thiem | -210 | -516 | 16% |
Juan Pablo Varillas | 165 | 516 | -22% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Jaume Munar | 130 | 179 | -8% |
Francisco Cerundolo | -165 | -179 | 2% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Pedro Cachin | 240 | 542 | -14% |
Lorenzo Musetti | -310 | -542 | 9% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Diego Schwartzman | -165 | -278 | 11% |
Bernabe Zapata Miralles | 125 | 278 | -18% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Aleksandar Vukic | -130 | 124 | -12% |
Radu Albot | 105 | -124 | 6% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Denis Kudla | 425 | 534 | -3% |
Tommy Paul | -600 | -534 | -1% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Adrian Mannarino | 145 | 135 | 2% |
J J Wolf | -185 | -135 | -7% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Taylor Fritz | -1400 | -740 | -5% |
Emilio Gomez | 650 | 740 | -1% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Gregoire Barrere | 330 | 567 | -8% |
Felix Auger Aliassime | -450 | -567 | 3% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Daniil Medvedev | -750 | -149 | -28% |
Botic Van De Zandschulp | 475 | 149 | 23% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Maxime Cressy | 165 | 276 | -11% |
Alex De Minaur | -210 | -276 | 6% |
Players | Actual Line | Sharp App Line | EDGE |
---|---|---|---|
Stefanos Tsitsipas | -165 | -142 | -4% |
Jannik Sinner | 135 | 142 | -1% |
Offers
There are no promotional offers available for the selected region.